What You Need:
Paper larger than your foot
Pencil
Ruler or measuring tape
Bare foot
Steps:
Place the paper against a wall on a flat surface.
Stand barefoot on the paper with your heel against the wall, weight evenly distributed.
Mark length and width – outline your foot and mark the tip of your longest toe and the widest part (metatarsal area). Repeat with the other foot.
Measure length and width with a ruler.
Measure instep volume by wrapping a tape measure or paper around your instep. Compare with the Instep Volume column in our size guide (low, medium, high).
Check the size chart using the longest foot measurement.
How to Read the Chart:
Length margin: Ideal 0.8–1.2 cm extra. For example, a 24.2 cm foot → size 39 (25.5 cm).
Foot width & instep: Compare with our last:
Medium: matches last
Narrow/Low instep: less than last
Wide/High instep: more than last
Tip: If between sizes, choose the larger. Don’t rely on your usual shoe size. Always measure your feet.
Note: BIG SHUU shoes offer more width (5–7 mm) and soft leather. Adjustable or sheepskin-lined models fit a variety of feet.
Check our size guide for all collections:
MINIS: first steps
BABY: sizes 22–26
KIDS: sizes 27–35
BIG: sizes 36–42
MINIS size guide (first steps)
| YOUR FOOT MEASURES | SIZE | LONG template | BROAD template | Instep Volume |
|---|---|---|---|---|
| From 9.8 to 10.4 | S | 11 | 5.4 | 15.5 |
| From 10.8 to 11.4 | M | 12 | 5.6 | 15.5 |
| From 11.8 to 12.4 | L | 13 | 5.8 | 16 |
| From 12.8 to 13.4 | XL | 14 | 6 | 16 |
All measurements in centimeters
BABY size guide (21-26)
| YOUR FOOT MEASURES | SIZE | LONG template | BROAD template | Instep Volume |
|---|---|---|---|---|
| From 12.2 to 12.6 | 21 | 13.4 | 6 | 16 |
| From 12.8 to 13.2 | 22 | 14 | 6.1 | 16 |
| From 13.7 to 14.1 | 23 | 14.9 | 6.3 | 17 |
| From 14.4 to 14.8 | 24 | 15.6 | 6.5 | 17.5 |
| From 15.1 to 15.5 | 25 | 16.3 | 6.6 | 17.8 |
| From 15.8 to 16.2 | 26 | 17 | 6.7 | 17.8 |
All measurements in centimeters
Kids size guide (27-35)
| YOUR FOOT MEASURES | SIZE | LONG template | BROAD template | Instep Volume |
|---|---|---|---|---|
| From 16.4 to 16.8 | 27 | 17.6 | 7 | 18 |
| From 17.1 to 17.5 | 28 | 18.3 | 7.2 | 18.2 |
| From 17.8 to 18.2 | 29 | 19 | 7.3 | 18.8 |
| From 18.4 to 18.8 | 30 | 19.6 | 7.5 | 19 |
| From 19 to 19.4 | 31 | 20.2 | 7.7 | 19.5 |
| From 19.7 to 20.1 | 32 | 20.9 | 7.9 | 20.5 |
| From 20.3 to 20.7 | 33 | 21.5 | 8 | 20.5 |
| From 21.1 to 21.5 | 34 | 22.3 | 8.1 | 21 |
| From 21.7 to 22.1 | 35 | 22.9 | 8.3 | 21 |
All measurements in centimeters
BIG size guide (36-42)
| YOUR FOOT MEASURES | SIZE | LONG template | BROAD template | Instep Volume |
|---|---|---|---|---|
| From 22.2 to 22.6 | 36 | 23.4 | 8.4 | 21.5 |
| From 22.8 to 23.2 | 37 | 24 | 8.6 | 22 |
| From 23.6 to 24 | 38 | 24.8 | 8.8 | 22.5 |
| From 24.3 to 24.7 | 39 | 25.5 | 8.9 | 23 |
| From 25.1 to 25.5 | 40 | 26.3 | 9 | 23.5 |
| From 25.7 to 26.1 | 41 | 26.9 | 9.1 | 24 |
| From 26.4 to 26.8 | 42 | 27.6 | 9.4 | 24.5 |
All measurements in centimeters
BIG+ size guide (36-43)
| YOUR FOOT MEASURES | SIZE | LONG template | BROAD template | Instep Volume |
|---|---|---|---|---|
| From 22.2 to 22.6 | 36 | 23.4 | 9.4 | 23 |
| From 22.8 to 23.2 | 37 | 24 | 9.6 | 23.5 |
| From 23.6 to 24 | 38 | 24.8 | 9.6 | 24 |
| From 24.3 to 24.7 | 39 | 25.5 | 9.7 | 24.5 |
| From 25.1 to 25.5 | 40 | 26.3 | 10 | 25 |
| From 25.7 to 26.1 | 41 | 26.9 | 10 | 25.5 |
| From 26.4 to 26.8 | 42 | 27.6 | 10.2 | 25.7 |
| From 27 to 27.6 | 43 | 28.2 | 10.4 | 26 |
All measurements in centimeters
LONG TEMPLATE – Measurement that corresponds to the length of the insole, from heel to the big toe area.
INSOLE WIDTH – Measurement that corresponds to the width of the insole in the metatarsal area.
INSTEP VOLUME – Measurement that corresponds to the volume of the complete outline, including the sole, of the instep of the last used for the manufacture of this model.